
Current Employer Reputations Aura Wings Mercenary Unit Total: 14 |
||
Faction | Rep | Access to Contracts |
Draconis Combine | 41 | Any and All Contract Types! |
Capellan Confederation | 30 | Any and All Contract Types! |
The Nobility | 2 | Static Defense, Territorial Campaign & Combat Campaign |
Lyran Alliance | 2 | Static Defense, Territorial Campaign & Combat Campaign |
The Corporate Sector | 1 | Static Defense, Territorial Campaign & Combat Campaign |
Taurian Concordat | -1 | Static Defense & Territorial Campaign |
Pirates | -2 | Faction not recognised by the MRBC |
Clan Snow Raven | -2 | Faction not recognised by the MRBC |
Rebels | -3 | Faction not recognised by the MRBC |
Free Worlds League | -5 | Static Defense |
Word Of Blake | -5 | Faction not recognised by the MRBC |
Rasalhague Dominion | -12 | Faction not recognised by the MRBC |
Federated Suns | -32 | Can never work for this faction! |
Current Employer Reputations Black Talon Phoenixes Mercenary Unit Total: 31 |
||
Faction | Rep | Access to Contracts |
Lyran Alliance | 34 | Any and All Contract Types! |
Capellan Confederation | 25 | Any and All Contract Types! |
The Nobility | 5 | Static Defense, Territorial Campaign, Combat Campaign & Minor Raid |
Federated Suns | 3 | Static Defense, Territorial Campaign & Combat Campaign |
Rim Collection | 3 | Static Defense, Territorial Campaign & Combat Campaign |
Liberty Holds | 1 | Static Defense, Territorial Campaign & Combat Campaign |
Star League | 1 | Static Defense, Territorial Campaign & Combat Campaign |
Draconis Combine | -2 | Static Defense & Territorial Campaign |
Clan Jade Falcon | -2 | Faction not recognised by the MRBC |
Magistracy Of Canopus | -2 | Static Defense & Territorial Campaign |
The Corporate Sector | -2 | Static Defense & Territorial Campaign |
Taurian Concordat | -2 | Static Defense & Territorial Campaign |
Word Of Blake | -8 | Faction not recognised by the MRBC |
Pirates | -11 | Faction not recognised by the MRBC |
Free Worlds League | -12 | Can never work for this faction! |
Current Employer Reputations Black Wolf Rangers Mercenary Unit Total: 55 |
||
Faction | Rep | Access to Contracts |
Federated Suns | 74 | Any and All Contract Types! |
Free Worlds League | 16 | Any and All Contract Types! |
Lyran Alliance | 14 | Any and All Contract Types! |
Star League | 7 | Static Defense, Territorial Campaign, Combat Campaign, Minor Raid & Invasion |
Chaos March | 3 | Static Defense, Territorial Campaign & Combat Campaign |
The Nobility | 3 | Static Defense, Territorial Campaign & Combat Campaign |
The Corporate Sector | 1 | Static Defense, Territorial Campaign & Combat Campaign |
Clan Wolf | -1 | Faction not recognised by the MRBC |
Word Of Blake | -2 | Faction not recognised by the MRBC |
Rebels | -4 | Faction not recognised by the MRBC |
ULTRA | -5 | Static Defense |
Clan Jade Falcon | -7 | Faction not recognised by the MRBC |
Pirates | -8 | Faction not recognised by the MRBC |
Draconis Combine | -17 | Can never work for this faction! |
Capellan Confederation | -18 | Can never work for this faction! |
Current Employer Reputations Dark Sun Combat Corps Mercenary Unit Total: -4 |
||
Faction | Rep | Access to Contracts |
Lyran Alliance | 1 | Static Defense, Territorial Campaign & Combat Campaign |
Capellan Confederation | -2 | Static Defense & Territorial Campaign |
Federated Suns | -3 | Static Defense & Territorial Campaign |
Current Employer Reputations Deuces Wild Mercenary Unit Total: 13 |
||
Faction | Rep | Access to Contracts |
Taurian Concordat | 12 | Any and All Contract Types! |
Marian Hegemony | 7 | Static Defense, Territorial Campaign, Combat Campaign, Minor Raid & Invasion |
Free Worlds League | 4 | Static Defense, Territorial Campaign, Combat Campaign & Minor Raid |
Rim Collection | 4 | Static Defense, Territorial Campaign, Combat Campaign & Minor Raid |
The Corporate Sector | 3 | Static Defense, Territorial Campaign & Combat Campaign |
Federated Suns | 2 | Static Defense, Territorial Campaign & Combat Campaign |
Draconis Combine | 1 | Static Defense, Territorial Campaign & Combat Campaign |
Rebels | -1 | Faction not recognised by the MRBC |
Lyran Alliance | -1 | Static Defense & Territorial Campaign |
ComStar | -1 | Static Defense & Territorial Campaign |
Word Of Blake | -2 | Faction not recognised by the MRBC |
The General Public | -3 | Faction not recognised by the MRBC |
Star League | -3 | Static Defense & Territorial Campaign |
Pirates | -3 | Faction not recognised by the MRBC |
Capellan Confederation | -6 | Static Defense |
Current Employer Reputations Edens Guard Mercenary Unit Total: 5 |
||
Faction | Rep | Access to Contracts |
ComStar | 7 | Static Defense, Territorial Campaign, Combat Campaign, Minor Raid & Invasion |
The Nobility | 3 | Static Defense, Territorial Campaign & Combat Campaign |
Liberty Holds | 1 | Static Defense, Territorial Campaign & Combat Campaign |
Capellan Confederation | 1 | Static Defense, Territorial Campaign & Combat Campaign |
Free Worlds League | -7 | Static Defense |
Current Employer Reputations Growling Bears (C) Mercenary Unit Total: 23 |
||
Faction | Rep | Access to Contracts |
Rasalhague Dominion | 48 | Faction not recognised by the MRBC |
The Corporate Sector | -1 | Static Defense & Territorial Campaign |
Clan Jade Falcon | -2 | Faction not recognised by the MRBC |
Clan Diamond Shark | -2 | Faction not recognised by the MRBC |
Pirates | -3 | Faction not recognised by the MRBC |
Clan Wolf | -6 | Faction not recognised by the MRBC |
Draconis Combine | -11 | Can never work for this faction! |
Current Employer Reputations Ingersolls Armoured Cavalry Mercenary Unit Total: 5 |
||
Faction | Rep | Access to Contracts |
Federated Suns | 10 | Any and All Contract Types! |
Lyran Alliance | 6 | Static Defense, Territorial Campaign, Combat Campaign & Minor Raid |
The Corporate Sector | 3 | Static Defense, Territorial Campaign & Combat Campaign |
Rebels | -1 | Faction not recognised by the MRBC |
Clan Jade Falcon | -2 | Faction not recognised by the MRBC |
Free Worlds League | -5 | Static Defense |
Capellan Confederation | -6 | Static Defense |
Current Employer Reputations Rabid Wolves Mercenary Unit Total: 7 |
||
Faction | Rep | Access to Contracts |
The Corporate Sector | 6 | Static Defense, Territorial Campaign, Combat Campaign & Minor Raid |
Capellan Confederation | 6 | Static Defense, Territorial Campaign, Combat Campaign & Minor Raid |
Draconis Combine | 3 | Static Defense, Territorial Campaign & Combat Campaign |
Taurian Concordat | 2 | Static Defense, Territorial Campaign & Combat Campaign |
Lyran Alliance | 1 | Static Defense, Territorial Campaign & Combat Campaign |
Rebels | -3 | Faction not recognised by the MRBC |
Pirates | -4 | Faction not recognised by the MRBC |
Free Worlds League | -4 | Static Defense & Territorial Campaign |
Current Employer Reputations Razans Ronins Mercenary Unit Total: 15 |
||
Faction | Rep | Access to Contracts |
Draconis Combine | 31 | Any and All Contract Types! |
The Corporate Sector | 7 | Static Defense, Territorial Campaign, Combat Campaign, Minor Raid & Invasion |
Liberty Holds | 5 | Static Defense, Territorial Campaign, Combat Campaign & Minor Raid |
Pirates | -1 | Faction not recognised by the MRBC |
Clan Snow Raven | -2 | Faction not recognised by the MRBC |
Rasalhague Dominion | -3 | Faction not recognised by the MRBC |
Rebels | -5 | Faction not recognised by the MRBC |
Free Worlds League | -6 | Static Defense |
ULTRA | -11 | Can never work for this faction! |
Current Employer Reputations Restless Souls Mercenary Unit Total: 62 |
||
Faction | Rep | Access to Contracts |
Federated Suns | 81 | Any and All Contract Types! |
Lyran Alliance | 33 | Any and All Contract Types! |
The Nobility | 17 | Any and All Contract Types! |
Star League | 7 | Static Defense, Territorial Campaign, Combat Campaign, Minor Raid & Invasion |
Fronc Reaches | 3 | Static Defense, Territorial Campaign & Combat Campaign |
The Corporate Sector | 1 | Static Defense, Territorial Campaign & Combat Campaign |
Confederated Systems of Tikonov | 1 | Static Defense, Territorial Campaign & Combat Campaign |
Free Worlds League | -2 | Static Defense & Territorial Campaign |
Outworlds Alliance | -3 | Static Defense & Territorial Campaign |
Clan Cloud Cobra | -3 | Faction not recognised by the MRBC |
The General Public | -3 | Faction not recognised by the MRBC |
ULTRA | -3 | Static Defense & Territorial Campaign |
Pirates | -5 | Faction not recognised by the MRBC |
Capellan Confederation | -8 | Static Defense |
Word Of Blake | -10 | Faction not recognised by the MRBC |
Rebels | -12 | Faction not recognised by the MRBC |
Clan Jade Falcon | -12 | Faction not recognised by the MRBC |
Draconis Combine | -20 | Can never work for this faction! |