Capellan Confederation Unit Reputations |
Unit Name | Reputation |
Shadow Lancers (Unit Inactive) | 35 |
Aura Wings | 30 |
Black Talon Phoenixes | 25 |
171rst Armored Cavalry (Unit Inactive) | 10 |
Kings Lancers (Unit Inactive) | 9 |
Royal Armored Lancers (Unit Inactive) | 7 |
Rabid Wolves | 6 |
Black Stars (Unit Inactive) | 3 |
Dracs 7th Cavalry (Unit Inactive) | 3 |
Edens Guard | 1 |
Triple Nickels (Unit Inactive) | -1 |
Gerbiks Grenadiers (Unit Inactive) | -1 |
7th Armored Legion (Unit Inactive) | -1 |
Dark Sun Combat Corps | -2 |
Deaths Guard (Unit Inactive) | -2 |
War Hounds (Unit Inactive) | -2 |
8th Independent Hussars (Unit Inactive) | -3 |
Eiriksens Huscarls (Unit Inactive) | -3 |
Riders Of The Damned (Unit Inactive) | -3 |
Blood Angels (Unit Inactive) | -3 |
Deuces Wild | -6 |
Ingersolls Armoured Cavalry | -6 |
Veens Irregulars (Unit Inactive) | -7 |
Restless Souls | -8 |
Black Wolf Rangers | -18 |
Draconis Combine Unit Reputations |
Unit Name | Reputation |
Aura Wings | 41 |
Razans Ronins | 31 |
Chaos Incorporated (Unit Inactive) | 12 |
Shadow Lancers (Unit Inactive) | 10 |
Legio Invictus (Unit Inactive) | 10 |
Akki Tsubasa (Unit Inactive) | 6 |
The Irregulars (Unit Inactive) | 5 |
8th Independent Hussars (Unit Inactive) | 4 |
Jackrabbits From Hell (Unit Inactive) | 4 |
Rabid Wolves | 3 |
Black Stars (Unit Inactive) | 1 |
Deuces Wild | 1 |
Omega Group (Unit Inactive) | -1 |
Black Talon Phoenixes | -2 |
Deaths Guard (Unit Inactive) | -2 |
Crimson Legion (Unit Inactive) | -2 |
Akki Tsubasa,8th Independent Hussars,Deuces Wild (Unit Inactive) | -3 |
Mothers Own (Unit Inactive) | -3 |
Royal Armored Lancers (Unit Inactive) | -4 |
Raven Legion (Unit Inactive) | -5 |
Veens Irregulars (Unit Inactive) | -10 |
Growling Bears (C) | -11 |
Black Wolf Rangers | -17 |
Restless Souls | -20 |
Federated Suns Unit Reputations |
Unit Name | Reputation |
Restless Souls | 81 |
Black Wolf Rangers | 74 |
Veens Irregulars (Unit Inactive) | 52 |
Raven Legion (Unit Inactive) | 44 |
Hellstorm Hussars (Unit Inactive) | 32 |
Ingersolls Armoured Cavalry | 10 |
Levesques Chevaliers (Unit Inactive) | 3 |
Deaths Guard (Unit Inactive) | 3 |
Black Talon Phoenixes | 3 |
Raven Legion,Hellstorm Hussars | 3 |
Storms Armored Cavalry (Unit Inactive) | 3 |
Deuces Wild | 2 |
Crimson Legion (Unit Inactive) | 1 |
Robinsions Royal Knights (Unit Inactive) | -1 |
Robinsions Roughnecks (Unit Inactive) | -1 |
Bad Karma Fusiliers (Unit Inactive) | -2 |
Eiriksens Huscarls (Unit Inactive) | -2 |
Blood Angels (Unit Inactive) | -2 |
8th Independent Hussars (Unit Inactive) | -2 |
Jareds Jackdaws (C) (Unit Inactive) | -2 |
The Irregulars (Unit Inactive) | -2 |
Dark Sun Combat Corps | -3 |
War Hounds (Unit Inactive) | -3 |
Riders Of The Damned (Unit Inactive) | -3 |
Dracs 7th Cavalry (Unit Inactive) | -4 |
171rst Armored Cavalry (Unit Inactive) | -9 |
Shadow Lancers (Unit Inactive) | -10 |
Kings Lancers (Unit Inactive) | -13 |
Aura Wings | -32 |
Free Worlds League Unit Reputations |
Unit Name | Reputation |
Raven Legion (Unit Inactive) | 29 |
Black Stars (Unit Inactive) | 26 |
Black Wolf Rangers | 16 |
Hellstorm Hussars (Unit Inactive) | 11 |
Great White Fleet (Unit Inactive) | 7 |
Stewart Highlanders (Unit Inactive) | 6 |
Shadow Lancers (Unit Inactive) | 4 |
Dragon Slayers (Unit Inactive) | 4 |
Deuces Wild | 4 |
Raven Legion,Hellstorm Hussars | 3 |
171rst Armored Cavalry (Unit Inactive) | 3 |
Crimson Legion (Unit Inactive) | 1 |
Triple Nickels (Unit Inactive) | 1 |
Veens Irregulars (Unit Inactive) | -1 |
Robinsions Roughnecks (Unit Inactive) | -1 |
Restless Souls | -2 |
Camerons Cuirassiers (Unit Inactive) | -2 |
7th Armored Legion (Unit Inactive) | -2 |
Rabid Wolves | -4 |
Ingersolls Armoured Cavalry | -5 |
Aura Wings | -5 |
Razans Ronins | -6 |
Edens Guard | -7 |
Black Talon Phoenixes | -12 |
Lyran Alliance Unit Reputations |
Unit Name | Reputation |
Black Stars (Unit Inactive) | 38 |
Black Talon Phoenixes | 34 |
Restless Souls | 33 |
Raven Legion (Unit Inactive) | 17 |
Black Wolf Rangers | 14 |
Ingersolls Armoured Cavalry | 6 |
Crimson Legion (Unit Inactive) | 5 |
Storms Armored Cavalry (Unit Inactive) | 5 |
Royal Armored Lancers (Unit Inactive) | 4 |
Hellstorm Hussars (Unit Inactive) | 4 |
Legio Invictus (Unit Inactive) | 3 |
Aura Wings | 2 |
Camerons Cuirassiers (Unit Inactive) | 2 |
Triple Nickels (Unit Inactive) | 1 |
Rabid Wolves | 1 |
7th Armored Legion (Unit Inactive) | 1 |
Dark Sun Combat Corps | 1 |
Stewart Highlanders (Unit Inactive) | -1 |
Dracs 7th Cavalry (Unit Inactive) | -1 |
Veens Irregulars (Unit Inactive) | -1 |
Deuces Wild | -1 |
Pirates Unit Reputations |
Unit Name | Reputation |
Shadow Lancers (Unit Inactive) | -1 |
Razans Ronins | -1 |
Veens Irregulars (Unit Inactive) | -2 |
Aura Wings | -2 |
Jareds Jackdaws (C) (Unit Inactive) | -2 |
Stewart Highlanders (Unit Inactive) | -2 |
Growling Bears (C) | -3 |
Great White Fleet (Unit Inactive) | -3 |
Deuces Wild | -3 |
Crimson Legion (Unit Inactive) | -4 |
Royal Armored Lancers (Unit Inactive) | -4 |
Legio Invictus (Unit Inactive) | -4 |
Rabid Wolves | -4 |
Restless Souls | -5 |
Hellstorm Hussars (Unit Inactive) | -6 |
Chaos Incorporated (Unit Inactive) | -6 |
Raven Legion (Unit Inactive) | -6 |
Black Wolf Rangers | -8 |
Black Talon Phoenixes | -11 |
Black Stars (Unit Inactive) | -24 |
Rebels Unit Reputations |
Unit Name | Reputation |
Deuces Wild | -1 |
Ingersolls Armoured Cavalry | -1 |
Stewart Highlanders (Unit Inactive) | -1 |
171rst Armored Cavalry (Unit Inactive) | -2 |
The Irregulars (Unit Inactive) | -2 |
Veens Irregulars (Unit Inactive) | -2 |
Raven Legion,Hellstorm Hussars (Unit Inactive) | -2 |
Rabid Wolves | -3 |
Aura Wings | -3 |
Akki Tsubasa | -3 |
Black Wolf Rangers | -4 |
Razans Ronins | -5 |
Great White Fleet (Unit Inactive) | -5 |
Dragon Slayers (Unit Inactive) | -6 |
Legio Invictus (Unit Inactive) | -6 |
Shadow Lancers (Unit Inactive) | -6 |
Royal Armored Lancers (Unit Inactive) | -7 |
Hellstorm Hussars (Unit Inactive) | -7 |
Restless Souls | -12 |
Black Stars (Unit Inactive) | -19 |
Raven Legion (Unit Inactive) | -22 |
Star League Unit Reputations |
Unit Name | Reputation |
Shadow Lancers (Unit Inactive) | 12 |
Crimson Legion (Unit Inactive) | 10 |
Veens Irregulars (Unit Inactive) | 8 |
Black Wolf Rangers | 7 |
Hellstorm Hussars (Unit Inactive) | 7 |
Restless Souls | 7 |
Deaths Guard (Unit Inactive) | 4 |
Dragon Slayers (Unit Inactive) | 3 |
Royal Armored Lancers (Unit Inactive) | 2 |
Black Stars (Unit Inactive) | 2 |
Black Talon Phoenixes | 1 |
Legio Invictus (Unit Inactive) | -1 |
8th Independent Hussars (Unit Inactive) | -1 |
Deuces Wild | -3 |
Akki Tsubasa | -4 |
The Corporate Sector Unit Reputations |
Unit Name | Reputation |
Black Stars (Unit Inactive) | 14 |
Veens Irregulars (Unit Inactive) | 9 |
Shadow Lancers (Unit Inactive) | 8 |
Crimson Legion (Unit Inactive) | 8 |
Razans Ronins | 7 |
Great White Fleet (Unit Inactive) | 6 |
Rabid Wolves | 6 |
Ingersolls Armoured Cavalry | 3 |
Royal Armored Lancers (Unit Inactive) | 3 |
Deuces Wild | 3 |
Deaths Guard (Unit Inactive) | 2 |
War Hounds (Unit Inactive) | 1 |
Restless Souls | 1 |
Hellstorm Hussars (Unit Inactive) | 1 |
Aura Wings | 1 |
Black Wolf Rangers | 1 |
Growling Bears (C) | -1 |
Dracs 7th Cavalry (Unit Inactive) | -1 |
7th Armored Legion (Unit Inactive) | -1 |
Black Talon Phoenixes | -2 |
Word Of Blake Unit Reputations |
Unit Name | Reputation |
Raven Legion (Unit Inactive) | -1 |
Hellstorm Hussars (Unit Inactive) | -2 |
Mothers Own (Unit Inactive) | -2 |
Shadow Lancers (Unit Inactive) | -2 |
Robinsions Roughnecks (Unit Inactive) | -2 |
Deuces Wild | -2 |
Black Wolf Rangers | -2 |
Crimson Legion (Unit Inactive) | -3 |
Black Stars (Unit Inactive) | -5 |
Aura Wings | -5 |
Dracs 7th Cavalry (Unit Inactive) | -5 |
Black Talon Phoenixes | -8 |
Restless Souls | -10 |