You are not logged in.              Go to Battletech-Mercenaries to do so.             

 


Current items on the Black Market in the Draconis Combine

Discount Type Name Model Battle Value Tons Asking Price Era Factions
22.41% A Sagittarii SGT-3R 1,488 45 4,600,783 3085 RotS
34.18% BM Assassin ASN-101 757 40 2,328,390 3024 FC, FS
11.36% BM BattleMaster BLR-10S 1,927 85 13,252,268 3070 FS, LA
8.9% BM Blackjack BJ-1DB 1,015 45 2,828,800 3023 FC, FS
12.4% BM Blue Flame BLF-40 1,195 45 6,440,172 3073 WOB
18.57% BM Dragon DRG-7N 1,495 60 9,199,482 3063 DC, LA, Merc
10.71% BM Hound HD-2F 1,389 70 5,836,523 3098 Filtvelt
17.83% BM Ostscout OTT-9CS 930 35 6,515,417 3064 Comstar, WOB
32.6% V Plainsman Medium Hovertank (Scout) 578 35 779,918 3065 IS General, Merc, Periphery General
10.43% V Skanda Light Tank Standard 1,078 35 3,535,333 3094 CHH, CJF, CW, RA