Contract Type: Recon Raid
There are several distinct missions that fall into the category of raiding, all offering a high-risk/high-gain potential that some mercenaries love and others loathe. Recon raids are fairly straight forward operations in which a small unit make an assault on a planet to test local defences and to collect information for later strikes. As in a planetary assault, raiders travel from space to a planet's surface, but the same force is expected to carry out its mission and then withdraw without further support. As recon raids are normally launched at fairly unsuspecting targets, they are less dangerous than other types of raids. Nonetheless, they are considered hazardous duty.
Like all raids, recon attacks are high-pay jobs. Because small units are used, mercenaries are rarely forced to co-operate heavily with employer forces, which is a major benefit. However the chance of running up against heavy opposition or being cut off from transport ships makes the recon raid a chancy mission that many mercenaries would rather pass up.
| Company Strength Detachment Payment Table | ||||
| Months | (Real Time) | Bounty Per Word | Minimum Words | BSBT |
| 2 | 30 | 1,000 | 7,000 | 42,000 |
| 4 | 60 | 1,100 | 14,000 | 54,000 |
| 6 | 90 | 1,200 | 21,000 | 66,000 |
| 8 | 120 | 1,300 | 28,000 | 78,000 |
| 10 | 150 | 1,400 | 35,000 | 90,000 |
| 12 | 180 | 1,500 | 42,000 | 102,000 |
| Battalion Strength Detachment Payment Table | ||||
| Months | (Real Time) | Bounty Per Word | Minimum Words | BSBT |
| 2 | 30 | 1,100 | 14,000 | 63,000 |
| 4 | 60 | 1,200 | 28,000 | 81,000 |
| 6 | 90 | 1,300 | 42,000 | 99,000 |
| 8 | 120 | 1,400 | 56,000 | 117,000 |
| 10 | 150 | 1,500 | 70,000 | 135,000 |
| 12 | 180 | 1,600 | 84,000 | 153,000 |
| Regiment Strength Detachment Payment Table | ||||
| Months | (Real Time) | Bounty Per Word | Minimum Words | BSBT |
| 2 | 30 | 1,200 | 21,000 | 84,000 |
| 4 | 60 | 1,300 | 42,000 | 108,000 |
| 6 | 90 | 1,400 | 63,000 | 132,000 |
| 8 | 120 | 1,500 | 84,000 | 156,000 |
| 10 | 150 | 1,600 | 105,000 | 180,000 |
| 12 | 180 | 1,700 | 126,000 | 204,000 |
Months: In-Game length of Contract.
Real Time: Days passed in reality.
Bounty Per Word: How much C-Bills gain per word in a contract transcript.
Minimum Words: The minimum amount of words for the contract transcript.
BSBT: Bonus Salvage Bounty Target
