Contract Type: Planetary Assault
Sometimes used to indicate almost any kind of offensive activity, the true planetary assault mission is the initial attack to establish a 'planet head' on a world. This involves gaining aerospace superiority, establishing initial drop and landing zones and then building a secure perimeter into which additional forces can be deployed for further campaigns. It is high-risk duty with a commensurably high financial return.
| Company Strength Detachment Payment Table | ||||
| Months | (Real Time) | Bounty Per Word | Minimum Words | BSBT |
| 2 | 30 | 1,200 | 8,000 | 32,000 |
| 4 | 60 | 1,300 | 16,000 | 40,000 |
| 6 | 90 | 1,400 | 24,000 | 48,000 |
| 8 | 120 | 1,500 | 34,000 | 56,000 |
| 10 | 150 | 1,600 | 42,000 | 64,000 |
| 12 | 180 | 1,700 | 50,000 | 72,000 |
| Battalion Strength Detachment Payment Table | ||||
| Months | (Real Time) | Bounty Per Word | Minimum Words | BSBT |
| 2 | 30 | 1,300 | 16,000 | 48,000 |
| 4 | 60 | 1,400 | 32,000 | 60,000 |
| 6 | 90 | 1,500 | 48,000 | 72,000 |
| 8 | 120 | 1,600 | 64,000 | 84,000 |
| 10 | 150 | 1,700 | 80,000 | 96,000 |
| 12 | 180 | 1,800 | 96,000 | 108,000 |
| Regiment Strength Detachment Payment Table | ||||
| Months | (Real Time) | Bounty Per Word | Minimum Words | BSBT |
| 2 | 30 | 1,400 | 24,000 | 64,000 |
| 4 | 60 | 1,500 | 48,000 | 80,000 |
| 6 | 90 | 1,600 | 72,000 | 96,000 |
| 8 | 120 | 1,700 | 96,000 | 112,000 |
| 10 | 150 | 1,800 | 120,000 | 128,000 |
| 12 | 180 | 1,900 | 144,000 | 144,000 |
Months: In-Game length of Contract.
Real Time: Days passed in reality.
Bounty Per Word: How much C-Bills gain per word in a contract transcript.
Minimum Words: The minimum amount of words for the contract transcript.
BSBT: Bonus Salvage Bounty Target
