Contract Type: Offensive Campaign
Taking up where a planetary assault leaves off, an offensive campaign is an attack against hostile forces on a contested planet. Sometimes this sort of attack develops directly from a planetary assault, but it usually involves additional troops reinforcing or replacing those in the first landings. In some cases, a planet's defenders declare an offensive campaign against enemies who occupy a portion of the planet. Not quite as lucrative (or risky) as a planetary assault, this kind of campaign still pays well. As with it's defensive counterpart, it is sometimes marred by the excessive dependence of mercenary elements on outsiders who can let them down.
| Company Strength Detachment Payment Table | ||||
| Months | (Real Time) | Bounty Per Word | Minimum Words | BSBT |
| 2 | 30 | 800 | 7,000 | 42,000 |
| 4 | 60 | 900 | 14,000 | 54,000 |
| 6 | 90 | 1,000 | 21,000 | 66,000 |
| 8 | 120 | 1,100 | 28,000 | 78,000 |
| 10 | 150 | 1,200 | 35,000 | 90,000 |
| 12 | 180 | 1,300 | 42,000 | 102,000 |
| Battalion Strength Detachment Payment Table | ||||
| Months | (Real Time) | Bounty Per Word | Minimum Words | BSBT |
| 2 | 30 | 900 | 14,000 | 63,000 |
| 4 | 60 | 1,000 | 28,000 | 81,000 |
| 6 | 90 | 1,100 | 42,000 | 99,000 |
| 8 | 120 | 1,200 | 56,000 | 117,000 |
| 10 | 150 | 1,300 | 70,000 | 135,000 |
| 12 | 180 | 1,400 | 84,000 | 153,000 |
| Regiment Strength Detachment Payment Table | ||||
| Months | (Real Time) | Bounty Per Word | Minimum Words | BSBT |
| 2 | 30 | 1,000 | 21,000 | 84,000 |
| 4 | 60 | 1,100 | 42,000 | 108,000 |
| 6 | 90 | 1,200 | 63,000 | 132,000 |
| 8 | 120 | 1,300 | 84,000 | 156,000 |
| 10 | 150 | 1,400 | 105,000 | 180,000 |
| 12 | 180 | 1,500 | 126,000 | 204,000 |
Months: In-Game length of Contract.
Real Time: Days passed in reality.
Bounty Per Word: How much C-Bills gain per word in a contract transcript.
Minimum Words: The minimum amount of words for the contract transcript.
BSBT: Bonus Salvage Bounty Target
